Size Guide
WOMEN |
||||
TOPWEAR | ||||
SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) | UK SIZE |
XS | 84 | 60 | 86 | 4-6 |
S | 89 | 65 | 91 | 6-8 |
M | 94 | 70 | 96 | 8-10 |
L | 99 | 75 | 101 | 10-12 |
XL | 104 | 80 | 106 | 12-14 |
Refer to product sizing description for additional information.
CHEST Measure around to the fullest part of your bust. If you are in between sizes, order the size corresponding with your chest measurements.
WAIST Measure around the narrowest part of you waist.
HIPS With your hips together, measure around the fullest part of your hips.
BOTTOMS | ||||
SIZE | WAIST (cm) | HIPS (cm) | INSIDE LEG (cm) | UK SIZE |
XS | 60 | 99 | 75 | 4-6 |
S | 65 | 104 | 76 | 6-8 |
M | 70 | 109 | 77 | 8-10 |
L | 75 | 114 | 78 | 10-12 |
XL | 80 | 119 | 79 | 12-14 |
Refer to product sizing description for additional information.
WAIST Measure around the part of you waist directly above your hip bone.
HIPS With your hips together, measure around the fullest part of your hips. If you are in between sizes, order the size corresponding with your waist measurements.
INSIDE LEG Measure the length from your crotch to your ankle.